California Prop 65 WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov
X
Pomegranate
Seeds

Product Description
Made with finest pomegranate from around the world, Shan Pomegranate Seeds add a tangy, sweet & sour flavor and distinct texture, bringing out that extra zing in your favorite meals.PACKAGING
100gIngredients
- Pomegranate Seeds
Allergy Guide
- Produced in a factory handling sulphite, sesame, Mustard, Gluten and Tree Nuts.
GDA
Serving per package | 25 | |
Serving Size | 4 g | |
Quantity per serving | Quantity per 100 g | |
Energy | 52 kJ / 13 kcal | 1311 kJ / 313 kcal |
Fat, total | 0 g | 4.4 g |
- Saturated | 0 g | 0 g |
Carbohydrate | 2.8 g | 71 g |
- sugars | 2.1 g | 52 g |
Dietary Fibre | 0.6 g | 15 g |
Protein | 0 g | 6.3 g |
Salt | 0 g | 0 g |

Nutritions Facts
Serving Size | 1 tsp (4 g) | |
Servings Per Container | 25 | |
Amount Per Serving | ||
Calories | 15 | |
% Daily Value | ||
Total Fat | 0 g | 0% |
Sodium | 0 g | 0% |
Total Carbohydrate | 3 g | 1% |
Dietary Fibre | 1g | 2% |
Sugars | 2 g | |
Protein | 0 g | |
Vitamin C | 2% |
Percent Daily Values are based on a 2,000 calorie diet.