Garlic
Paste
PRODUCT DESCRIPTION
Ground GarlicPACKAGING
310gIngredients
- Garlic
- Water
- Citric Acid
- Preservative (Sodium Benzoate and Potassium Sorbate)
- Antioxidants
- Contains: Sulphite
Nutritions Facts
|
||||||
| % Daily Value* | ||||||
| Total Fat | 1g | 1% | ||||
| Saturated | 0g | 0% | ||||
| Trans | 0g | |||||
| Cholesterol | 0mg | 0% | ||||
| Sodium | 9g | 3% | ||||
| Total Carbohydrate | 1g | 4% | ||||
| Dietary Fibre | 0g | 0% | ||||
| Total Sugars | 0g | |||||
| Protein | 1g | |||||
| Vitamin D | 0mg | 0% | ||||
| Calcium | 2% | |||||
| Iron | 0.4mg | 2% | ||||
| Potassium | 90mg | 2% | ||||
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||||
Cooking
Paste