|
||||||
% Daily Value* | ||||||
Total Fat | 16 g | 25% | ||||
Saturated Fat | 3 g | 15% | ||||
Trans Fat | 0 g | |||||
Polyunsaturated Fat | 7 g | |||||
Monounsaturated Fat | 3.5 g | |||||
Cholesterol | 30mg | 10% | ||||
Sodium | 150 mg | 6% | ||||
Total Carbohydrate | 61 g | 20% | ||||
Dietary Fiber | 2 g | 10% | ||||
Sugars | 1 g | |||||
Protein | 16 g | |||||
Vitamin A | 4% | |||||
Vitamin C | 10% | |||||
Calcium | 10% | |||||
Iron | 30% |
Ready to Eat
Ready to Eat
Ready to Eat
Ready to Eat
Ready to Eat
Ready to Eat
Ready to Eat
Ready to Eat
Ready to Eat
Ready to Eat
Ready to Eat
Ready to Eat
Copyright © 2021, Shan Foods
Website Powered by Team Reactivate